The Challenge
4 countries - 8 weeks - 1,300 miles - no limits
In May 2010, Mark will start the first of 50 marathons in Amsterdam. He will finish 8 weeks later in Barcelona - by then he'll have run an amazing 1,300 miles for charity.
Check this page to view his route. When his challenge begins, you'll be able to see his progress on the map below.
4 countries - 8 weeks - 1,300 miles - no limits
In May 2010, Mark will start the first of 50 marathons in Amsterdam. He will finish 8 weeks later in Barcelona - by then he'll have run an amazing 1,300 miles for charity.
Check this page to view his route. When his challenge begins, you'll be able to see his progress on the map below.
View Mark Runs Europe in a larger map
| Date | Location | Time |
|---|---|---|
| 01 May | Amsterdam | 4:11 |
| 02 May | Woerden | 4:33 |
| 03 May | Gorinchem | 4:05 |
| 04 May | Spoordonk | 4:23 |
| 05 May | Borkel | 4:46 |
| 06 May | Valkenswaard | 5:24 |
| 07 May | Turnhout | 5:01 |
| 08 May | Rest day | - |
| 09 May | Halen | 5:02 |
| 10 May | Hedenge | 4:32 |
| 11 May | Profondeville | 4:23 |
| 12 May | Wanlin | 4:42 |
| 13 May | Bertrix | 4:30 |
| 14 May | Verdun | 4:38 |
| 15 May | Lac de Madine | 4:11 |
| 17 May | Pont A Mousson | 4:30 |
| 18 May | Pont St Vincent | 4:36 |
| 19 May | Charmes | 4:41 |
| 20 May | Thielouze | 4:46 |
| 21 May | Amance | 4:24 |
| 23 May | Rupt Sur Saone | 4:36 |
| 24 May | Prantigny | 4:38 |
| 25 May | Drambon | 4:41 |
| 26 May | Beaune | 4:30 |
| 27 May | Chagny | 4:21 |
| 28 May | Cluny | 4:30 |
| 30 May | Macon | 4:02 |
| 31 May | Lurcy | 4:38 |
| 1 June | Pollionnay | 4:28 |
| 2 June | Condrieu | 4:11 |
| 3 June | Campagne | 4:03 |
| 4 June | Le Chelyard | 4:29 |
| 5 June | Aubenas | 4:37 |
| 7 June | Ruoms | 4:37 |
| 8 June | Les Vans | 4:12 |
| 9 June | Saint-Ambroix | 4:12 |
| 10 June | Saint-Ambroix | 3:20 |
| 11 June | Lezan | 3:44 |
| 12 June | Saint-Hippolyte-du-Fort | 3:54 |
| 14 June | Saint-Guilhelm-le-Desert | 3:43 |
| 15 June | Pezenas | 3:42 |
| 16 June | Colombiers | 3:41 |
| 17 June | Bizanet | 3:28 |
| 18 June | Thuir | 4:08 |
| 19 June | Maurellias las Illas | 3:40 |
| 20 June | Agullana | 3:52 |
| 21 June | Roixa | 3:38 |
| 22 June | Blanes | 3:43 |
| 23 June | Lloret de Mar | 3:44 |
| 24 June | Mataro | 3:33 |
| 25 June | Barcelana | 3:08 |
Mark says:
"Mr Benjaminse's route is truly wonderful, his choice of roads ensures the safest and most enjoyable route can be taken from Amsterdam to Barcelona. Paul also has many other routes for cyclists (or crazy runners!), you can see them all on his website."
"Mr Benjaminse's route is truly wonderful, his choice of roads ensures the safest and most enjoyable route can be taken from Amsterdam to Barcelona. Paul also has many other routes for cyclists (or crazy runners!), you can see them all on his website."
Paul Benjaminse's cycle route
Mark is using Paul Benjasminse's cycle route from Amsterdam to Barcelona as the basis for the challenge.
Download a copy of the route (PDF, 1.1MB)
Mark is using Paul Benjasminse's cycle route from Amsterdam to Barcelona as the basis for the challenge.
Download a copy of the route (PDF, 1.1MB)
Visit Paul's website here.

